Tokyo stock market March 24
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4570 -10 (-0.22%)
4689 Yahoo 2090000 -60000 (-2.79%)
5411 JFE Holdings 2760 +140 (+5.34%)
6701 NEC 823 +12 (+1.48%)
7203 TOYOTA MOTOR 3730 -30 (-0.80%)
7751 CANON 5130 -40 (-0.77%)
8035 Tokyo Electron 6370 -180 (-2.75%)
8183 SEVEN-ELEVEN JAPAN 3680 +80 (+2.22%)
8307 UFJ Holdings 646000 +26000 (+4.19%)
9433 KDDI 575000 +5000 (+0.88%)
emerging market (new 2004.4.1)
4723 Goodwill Group 382000 -13000 (-3.29%)
4755 Rakuten 689000 -4000 (-0.58%)
extra news
9449 GMO 3160 -240 (-7.06%)
4835 Index Corporation 509000 -4000 (-0.78%)